These students did not meet the required standards of the test, compared to the 30.5% who did.
The total number of Grande Park Elementary School students who failed their mathematics assessments rose by 14.5% from the previous school year.
Grande Park Elementary School is located within Oswego Community Unit School District 308, which roughly covers 20 schools and has a main office in Oswego.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Long Beach Elementary School | Oswego Community Unit School District 308 | 85.4% |
| Boulder Hill Elementary School | Oswego Community Unit School District 308 | 81.4% |
| Lakewood Creek Elementary School | Oswego Community Unit School District 308 | 77.2% |
| Plank Junior High School | Oswego Community Unit School District 308 | 73.8% |
| Fox Chase Elementary School | Oswego Community Unit School District 308 | 71.8% |
| Hunt Club Elementary School | Oswego Community Unit School District 308 | 70.2% |
| Grande Park Elementary School | Oswego Community Unit School District 308 | 69.5% |
| Southbury Elementary School | Oswego Community Unit School District 308 | 67.1% |
| Old Post Elementary School | Oswego Community Unit School District 308 | 67% |
| Prairie Point Elementary School | Oswego Community Unit School District 308 | 65.7% |
| Traughber Junior High School | Oswego Community Unit School District 308 | 65.5% |
| Murphy Junior High School | Oswego Community Unit School District 308 | 63% |
| Homestead Elementary School | Oswego Community Unit School District 308 | 59% |
| Bednarcik Junior High School | Oswego Community Unit School District 308 | 57.3% |
| The Wheatlands Elementary School | Oswego Community Unit School District 308 | 54.6% |
| Wolf's Crossing Elementary School | Oswego Community Unit School District 308 | 48.8% |
| Churchill Elementary School | Oswego Community Unit School District 308 | 48.6% |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
Alerts Sign-up