These students did not meet the required standards of the test, compared to the 34.3% who did.
The total number of Grande Park Elementary School students who failed their ELA assessments rose by 12% from the previous school year.
Grande Park Elementary School is located within Oswego Community Unit School District 308, which roughly covers 20 schools and has a main office in Oswego.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019.
However, data also indicates a significant achievement gap based on race and ethnicity. The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Long Beach Elementary School | Oswego Community Unit School District 308 | 84.1% |
| Boulder Hill Elementary School | Oswego Community Unit School District 308 | 76% |
| Hunt Club Elementary School | Oswego Community Unit School District 308 | 67.9% |
| Lakewood Creek Elementary School | Oswego Community Unit School District 308 | 66.7% |
| Grande Park Elementary School | Oswego Community Unit School District 308 | 65.7% |
| Fox Chase Elementary School | Oswego Community Unit School District 308 | 64.3% |
| Old Post Elementary School | Oswego Community Unit School District 308 | 58.9% |
| Prairie Point Elementary School | Oswego Community Unit School District 308 | 56.8% |
| Southbury Elementary School | Oswego Community Unit School District 308 | 55.9% |
| The Wheatlands Elementary School | Oswego Community Unit School District 308 | 54.9% |
| Plank Junior High School | Oswego Community Unit School District 308 | 50.1% |
| Churchill Elementary School | Oswego Community Unit School District 308 | 50% |
| Traughber Junior High School | Oswego Community Unit School District 308 | 48.9% |
| Homestead Elementary School | Oswego Community Unit School District 308 | 46.1% |
| Wolf's Crossing Elementary School | Oswego Community Unit School District 308 | 43.8% |
| Murphy Junior High School | Oswego Community Unit School District 308 | 40.2% |
| Bednarcik Junior High School | Oswego Community Unit School District 308 | 35.5% |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
Alerts Sign-up