2025 Plainfield East Bengals Football Roster
| Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|
| Aaron Laskey 35 | RB | Sophomore | |||
| Abdullah Abbood 36 | CB | 5' 8" | 127 | Sophomore | |
| Aj Battista 98 | NG | 6' 3" | 245 | Junior | |
| Ajontae Greer 4 | CB | Junior | |||
| Anatoliy Trofimov 51 | C | Sophomore | |||
| Andrew Rudd 27 | WR | Sophomore | |||
| Antonio Goldman 59 | G | Sophomore | |||
| Antonio Clark 22 | RB | Senior | |||
| Ben Haupt 87 | WR | Junior | |||
| Bennie Crayton 95 | FS | Sophomore | |||
| Brandon Parades 6 | QB | 5' 11" | 140 | Senior | Plainfield, IL |
| Camden McCloskey 15 | SS | Junior | |||
| Camren Smith 2 | FS | 5' 10" | 156 | Junior | |
| Cole Scott 28 | SS | Sophomore | |||
| Colin Dominiak 90 | TE | 6' 3" | 206 | Junior | |
| Cristian Finch 34 | MLB | Sophomore | |||
| Daniel Thomas 45 | MLB | Senior | |||
| David Boakye 79 | OLB | Senior | |||
| Domenic Paolella 60 | DT | 5' 10" | 220 | Sophomore | |
| Elijah Frimpong 38 | RB | 5' 5" | 152 | Sophomore |
Alerts Sign-up