Precipitation patterns have also fluctuated, with Oct. 10, 2018 recording the highest precipitation in the past 15 years at 44.2 mm, all of which came from rainfall. Interestingly, 10 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Oct. 10, 2012 and Oct. 10, 2018 reaching 33.8 mph and the highest sustained wind speed recorded on Oct. 10, 2018 at 18.6 mph.
These historical trends suggest that the weather on Oct. 10 in Plainfield has been quite unpredictable over the years.
Historical Oct. 10 Weather in Plainfield (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 82°F | 56°F | 0 mm | 0 mm | 0 mm | 16.3 mph | 7.6 mph |
| 2011 | 75°F | 56°F | 0 mm | 0 mm | 0 mm | 19 mph | 7.7 mph |
| 2012 | 52°F | 38°F | 0 mm | 0 mm | 0 mm | 33.8 mph | 16 mph |
| 2013 | 73°F | 47°F | 0 mm | 0 mm | 0 mm | 12.7 mph | 6.8 mph |
| 2014 | 57°F | 45°F | 0 mm | 0 mm | 0 mm | 17.5 mph | 7 mph |
| 2015 | 65°F | 46°F | 0 mm | 0 mm | 0 mm | 20.8 mph | 10.3 mph |
| 2016 | 71°F | 46°F | 0 mm | 0 mm | 0 mm | 15.4 mph | 7.2 mph |
| 2017 | 66°F | 57°F | 13 mm | 13 mm | 0 mm | 30.5 mph | 17 mph |
| 2018 | 74°F | 52°F | 44.2 mm | 44.2 mm | 0 mm | 33.8 mph | 18.6 mph |
| 2019 | 71°F | 54°F | 5.7 mm | 5.7 mm | 0 mm | 27.7 mph | 13.2 mph |
| 2020 | 76°F | 56°F | 0.1 mm | 0.1 mm | 0 mm | 23.5 mph | 12.4 mph |
| 2021 | 79°F | 69°F | 0.5 mm | 0.5 mm | 0 mm | 26.2 mph | 15 mph |
| 2022 | 71°F | 45°F | 0 mm | 0 mm | 0 mm | 12.7 mph | 6.5 mph |
| 2023 | 59°F | 39°F | 0 mm | 0 mm | 0 mm | 23.1 mph | 11.9 mph |
| 2024 | 72°F | 49°F | 0 mm | 0 mm | 0 mm | 13 mph | 6.2 mph |
Alerts Sign-up
