Precipitation patterns have also fluctuated, with Oct. 8, 2021 recording the highest precipitation in the past 15 years at 12.9 mm, all of which came from rainfall. Interestingly, 11 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Oct. 8, 2018 reaching 34.9 mph and the highest sustained wind speed recorded on Oct. 8, 2012 and Oct. 8, 2022 at 14.1 mph.
These historical trends suggest that the weather on Oct. 8 in Plainfield has been quite unpredictable over the years.
Historical Oct. 8 Weather in Plainfield (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 76°F | 45°F | 0 mm | 0 mm | 0 mm | 20.4 mph | 10.2 mph |
| 2011 | 80°F | 59°F | 0 mm | 0 mm | 0 mm | 20.1 mph | 9.2 mph |
| 2012 | 59°F | 35°F | 0 mm | 0 mm | 0 mm | 28.8 mph | 14.1 mph |
| 2013 | 74°F | 45°F | 0 mm | 0 mm | 0 mm | 15.7 mph | 8.5 mph |
| 2014 | 63°F | 46°F | 0 mm | 0 mm | 0 mm | 28 mph | 13.4 mph |
| 2015 | 77°F | 53°F | 0.2 mm | 0.2 mm | 0 mm | 25.5 mph | 12.1 mph |
| 2016 | 64°F | 45°F | 0 mm | 0 mm | 0 mm | 19.7 mph | 9.8 mph |
| 2017 | 76°F | 54°F | 0 mm | 0 mm | 0 mm | 27.1 mph | 12.3 mph |
| 2018 | 81°F | 63°F | 2.3 mm | 2.3 mm | 0 mm | 34.9 mph | 13 mph |
| 2019 | 69°F | 44°F | 0 mm | 0 mm | 0 mm | 13 mph | 6.5 mph |
| 2020 | 70°F | 48°F | 0 mm | 0 mm | 0 mm | 14.3 mph | 8 mph |
| 2021 | 73°F | 60°F | 12.9 mm | 12.9 mm | 0 mm | 18.3 mph | 8.8 mph |
| 2022 | 57°F | 34°F | 0 mm | 0 mm | 0 mm | 26.6 mph | 14.1 mph |
| 2023 | 53°F | 43°F | 0.2 mm | 0.2 mm | 0 mm | 13.2 mph | 7.2 mph |
| 2024 | 72°F | 46°F | 0 mm | 0 mm | 0 mm | 19.9 mph | 9.8 mph |
Alerts Sign-up
