| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield South | Freshman | Pitcher (P) | 5'11" | 225 | ||
|
|
Joliet Catholic Academy | The of Wooster | Senior | '" | |||
|
|
Plainfield North | Western Michigan | Freshman | '" | |||
|
|
Plainfield Central | Quarterback (QB) | 6'0" | 180 | |||
|
|
St. Rita of Cascia | Sophomore | Midfield (M) | 6'2" | 190 | ||
|
|
Plainfield Central | Freshman | '" | ||||
|
|
Plainfield Central | Illinois Springfield | Junior | Catcher (C) | 6'0" | ||
|
|
Plainfield North | Roosevelt – Schaumburg Campus | Junior | Pitcher (P) | 6'3" | 200 | |
|
|
Plainfield Central | Senior | Right Handed Pitcher (RHP) | 6'2" | 190 | ||
|
|
Evanston Township | Northern Michigan | Senior | 6'3" | 305 | ||
|
|
Joliet Catholic Academy | Louisville | Junior | Infield (INF) | 5'9" | 165 | |
|
|
Plainfield East | Junior | 5'8" | 170 | |||
|
|
Nazareth Academy | Yale | Senior | Defensive Lineman (DL) | 6'3" | 245 | |
|
|
Plainfield North | Aurora | Senior | Defense (D) | 5'7" | ||
|
|
Oswego East | North Central | Freshman | Pitcher (P) | 6'2" | 216 | |
|
|
Oswego East | Benedictine Lisle | Sophomore | Tight End (TE) | 6'2" | 229 | |
|
|
Plainfield North | Howard | Freshman | Libero (L) | 5'6" | ||
|
|
Plainfield North | Syracuse | Senior | Offensive Lineman (OL) | 6'6" | 296 | |
|
|
Plainfield North | Aurora | Freshman | Outfield (OF) | 5'8" | 160 | |
|
|
Plainfield Central | St. Francis | Freshman | Infield (INF) | 5'10" | 186 | |
|
|
Plainfield Central | Junior | 6'0" | 150 | |||
|
|
Plainfield East | Trine | Junior | '" | |||
|
|
Plainfield North | Roosevelt | Senior | 6'0" | 195 | ||
|
|
Plainfield North | Toledo | Freshman | Forward (F) | 6'8" | 195 | |
|
|
Plainfield Central | Benedictine Lisle | Freshman | Infield (INF) | 6'5" | 225 |
Alerts Sign-up