| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield North | Senior | Outfield (OF) | 5'7" | |||
|
|
St. Charles North | Wisconsin-Whitewater | Freshman | 5'5" | |||
|
|
Providence Catholic | St. Ambrose | Sophomore | First Base (1B) | 5'9" | ||
|
|
Plainfield East | Augustana | Sophomore | 5'8" | |||
|
|
Plainfield Central | Drexel | Graduate | 5'7" | |||
|
|
Plainfield North | Concordia -Chicago | Junior | Infield (INF) | 5'9" | 180 | |
|
|
St. Charles North | Edgewood | Freshman | Setter (S) | 6'0" | ||
|
|
Plainfield North | Michigan | Junior | 5'7" | 150 | ||
|
|
Cameron | Sophomore | 5'11" | ||||
|
|
Plainfield South | Freshman | Pitcher (P) | 6'0" | |||
|
|
Plainfield North | Macalester | Senior | 5'10" | |||
|
|
Plainfield North | Lewis | Sophomore | Attack (A) | 6'1" | ||
|
|
Joliet Catholic Academy | Senior | 5'5" | ||||
|
|
Plainfield South | Morton | Freshman | Pitcher (P) | 6'0" | 180 | |
|
|
Plainfield East | Concordia -Chicago | Junior | First Base (1B) | 6'0" | 185 | |
|
|
Plainfield Central | North Central | Sophomore | Outfield (OF) | 6'0" | 190 | |
|
|
Plainfield East | Dubuque | Senior | 5'6" | |||
|
|
Providence Catholic | Eastern Illinois | Junior | 5'6" | |||
|
|
Plainfield South | Kishwaukee | Sophomore | Shortstop (SS) | '" | ||
|
|
Torrance South | Monmouth | Senior | 5'7" | |||
|
|
Plainfield South | Purdue Fort Wayne | Senior | 5'6" | |||
|
|
Plainfield North | Roosevelt | Graduate | 6'0" | 190 | ||
|
|
Plainfield North | North Greenville | Junior | Defense (D) | 5'10" | 170 | |
|
|
Plainfield South | Freshman | Pitcher (P) | 5'11" | 225 | ||
|
|
Plainfield Central | Lakeland | Sophomore | 5'6" |
Alerts Sign-up