| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield Central | North Central | Sophomore | Kicker (K) | 6'0" | 216 | |
|
|
Plainfield Central | Minnesota | Junior | Outside Hitter (OH) | 6'5" | ||
|
|
Plainfield Central | North Central | Freshman | Utility (UT) | 6'1" | 185 | |
|
|
Plainfield North | California State , Fresno | Freshman | '" | |||
|
|
Plainfield South | Triton | Sophomore | '" | |||
|
|
Montini Catholic | Wisconsin-Parkside | Freshman | Infield (INF) | 5'4" | ||
|
|
Plainfield Central | Joliet Junior | Sophomore | Catcher (C) | 5'0" | ||
|
|
Saint Xavier | Junior | Defensive End (DE) | 6'1" | |||
|
|
Plainfield Central | Lindenwood | Sophomore | '" | 197 | ||
|
|
Plainfield South | Sophomore | Offensive Lineman (OL) | '" | 285 | ||
|
|
Plainfield North | Senior | Defensive Lineman (DL) | 6'1" | 230 | ||
|
|
Plainfield South | Lewis | Freshman | Guard (G) | 6'3" | 180 | |
|
|
Plainfield North | Western Illinois | Junior | Linebacker (LB) | 6'2" | 210 | |
|
|
Plainfield East | Olivet Nazarene | Freshman | Defensive Back (DB) | 5'9" | ||
|
|
Milford | Benedictine Lisle | Freshman | Wide Receiver (WR) | 6'1" | 160 | |
|
|
Plainfield South | St. Ambrose | Senior | Wide Receiver (WR) | 6'2" | 205 | |
|
|
Plainfield North | Purdue Fort Wayne | Junior | Infield (INF) | 5'5" | ||
|
|
Plainfield South | Western Illinois | Senior | 5'11" | 310 | ||
|
|
Plainfield North | Senior | Guard (G) | 6'5" | 215 | ||
|
|
Plainfield East | Dominican | Senior | 6'5" | 190 | ||
|
|
Plainfield South | Senior | Right Handed Pitcher (RHP) | 6'2" | 190 | ||
|
|
Plainfield North | Marian - Wisconsin | Sophomore | 5'6" | |||
|
|
Plainfield South | Houston Christian | Sophomore | '" | |||
|
|
Providence Catholic | Carroll | Junior | Guard (G) | 6'2" | 175 | |
|
|
Oswego East | Kansas | Junior | 5'9" |
Alerts Sign-up