| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield North | Earlham | Senior | '" | |||
|
|
Plainfield North | Carthage | Junior | '" | |||
|
|
Plainfield North | Carthage | Junior | '" | |||
|
|
Plainfield North | Augustana | Sophomore | Outfield (OF) | 5'11" | 185 | |
|
|
Plainfield North | Aurora | Freshman | Forward (F) | 5'9" | ||
|
|
Plainfield North | Hillsdale | Sophomore | '" | |||
|
|
Plainfield Central | Running Back (RB) | 5'10" | 195 | |||
|
|
Plainfield Central | North Central | Sophomore | 5'9" | 200 | ||
|
|
Plainfield South | Freshman | 5'10" | ||||
|
|
Benet Academy | Suffolk | Sophomore | Right Handed Pitcher (RHP) | 6'0" | 185 | |
|
|
Plainfield East | Junior | 6'0" | 178 | |||
|
|
Plainfield North | Ball State | Graduate | 6'2" | |||
|
|
Plainfield East | Freshman | 5'10" | 140 | |||
|
|
Oswego East | Baylor | Senior | Guard (G) | 6'2" | 180 | |
|
|
Oswego East | Toledo | Junior | Guard (G) | 6'2" | 185 | |
|
|
Plainfield North | Worcester Polytechnic Institute | Senior | '" | |||
|
|
Plainfield South | Joliet Junior | Freshman | 5'4" | |||
|
|
Plainfield South | Lewis | Junior | '" | |||
|
|
Plainfield Central | Wartburg | Freshman | Offensive Lineman (OL) | 5'10" | 254 | |
|
|
Plainfield North | Indiana -Purdue -Indianapolis | Senior | 5'4" | |||
|
|
Plainfield North | Augustana | Sophomore | Defensive Back (DB) | 6'1" | 165 | |
|
|
Junior | Catcher (C) | 6'0" | 210 | |||
|
|
South Plainfield | North Park | Senior | 6'0" | 195 | ||
|
|
Nazareth Academy | Drake | Freshman | Linebacker (LB) | 6'2" | 245 | |
|
|
Plainfield North HS | Wyoming | Freshman | '" |
Alerts Sign-up