| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
East Aurora | Freshman | Guard (G) | 6'2" | 155 | ||
|
|
Plainfield East | Illinois Wesleyan | Sophomore | Outfield (OF) | 5'10" | 180 | |
|
|
Plainfield South | Illinois Springfield | Junior | Infield (INF) | 5'10" | 185 | |
|
|
Plainfield East | North Central | Junior | Guard (G) | 6'1" | 160 | |
|
|
Illinois | Sophomore | 5'11" | 204 | |||
|
|
Plainfield Central | Benedictine Lisle | Senior | 6'4" | 285 | ||
|
|
Nebraska-Lincoln | Freshman | '" | ||||
|
|
Plainfield South | Cornell | Senior | 5'9" | |||
|
|
Neuqua Valley | Junior | '" | ||||
|
|
Plainfield North | Junior | Defensive Back (DB) | 5'10" | 163 | ||
|
|
Plainfield North | Millikin | Freshman | 5'6" | 135 | ||
|
|
Emory & Henry | Freshman | Infield (INF) | 5'10" | 170 | ||
|
|
Plainfield East | Junior | 5'9" | 154 | |||
|
|
Plainfield Central | Luther | Sophomore | Infield (INF) | 5'11" | ||
|
|
Wheaton Academy | William Jewell | Sophomore | '" | |||
|
|
St. Rita of Cascia | Whittier | Senior | Midfield (M) | 5'10" | 195 | |
|
|
Plainfield North | Joliet Junior | Sophomore | Forward (F) | 6'5" | 210 | |
|
|
Plainfield North | Junior | Infield (INF) | '" | |||
|
|
Plainfield Central | Concordia Wisconsin | Freshman | 5'7" | |||
|
|
Plainfield North | Clarke | Freshman | Utility (UT) | 5'6" | ||
|
|
Plainfield East | Saint Xavier | Junior | Linebacker (LB) | 5'9" | 195 | |
|
|
Plainfield South | St. Francis | Junior | 6'4" | 215 | ||
|
|
Plainfield South | Western Illinois | Senior | '" | |||
|
|
Joliet Catholic | Drake | Freshman | Defensive Lineman (DL) | 6'4" | 220 | |
|
|
Sophomore | Defensive Lineman (DL) | 6'4" | 245 |
Alerts Sign-up