| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield North | Sophomore | '" | ||||
|
|
Joliet Catholic Academy | Lake Forest | Sophomore | Guard (G) | 6'0" | 175 | |
|
|
Plainfield East | St. Ambrose | Junior | Long Snapper (LS) | 5'7" | 195 | |
|
|
Joliet West | Freshman | Defensive Back (DB) | '" | 185 | ||
|
|
Plainfield East | North Central | Graduate | '" | 165 | ||
|
|
Plainfield East | Illinois at Urbana Champaign | Junior | '" | |||
|
|
Plainfeild Central | Lewis | Junior | '" | |||
|
|
Joliet West | Freshman | '" | ||||
|
|
Joliet West | Freshman | '" | ||||
|
|
Downers Grove North | Drury | Freshman | 6'2" | |||
|
|
Junior | 6'1" | |||||
|
|
Bethany | Senior | 4'11" | ||||
|
|
Oswego East | Purdue Fort Wayne | Junior | 5'6" | |||
|
|
Plainfield North | Northern Michigan | Freshman | 5'8" | |||
|
|
Plainfield South | Lake Forest | Sophomore | 5'11" | |||
|
|
Camp Point Central | Wisconsin-Platteville | Junior | 5'1" | |||
|
|
Plainfield Central | Upper Iowa | Junior | 5'2" | |||
|
|
Plainfield South | Waubonsee Community | Freshman | Guard (G) | 6'5" | 185 | |
|
|
Plainfield Central | Senior | Guard (G) | 5'10" | |||
|
|
Plainfield South | Loras | Freshman | 5'11" | |||
|
|
Plainfield North | Sophomore | 5'7" | ||||
|
|
Joliet Catholic Academy | Senior | Pitcher (P) | 5'8" | |||
|
|
Plainfield East | Illinois at Urbana Champaign | Sophomore | Right Handed Pitcher (RHP) | 6'5" | 210 | |
|
|
Oswego East | Concordia Irvine | Senior | Right Handed Pitcher (RHP) | 6'1" | 200 | |
|
|
Plainfield South | North Central | Sophomore | '" | 285 |
Alerts Sign-up