| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield North | Marian - Wisconsin | Freshman | Guard (G) | 6'3" | ||
|
|
Plainfield South | Junior | Catcher (C) | 5'7" | 170 | ||
|
|
Plainfield Central | Creighton | Freshman | Right Handed Pitcher (RHP) | 5'11" | 175 | |
|
|
Plainfield North | St. Ambrose | Freshman | Offensive Lineman (OL) | 6'0" | 300 | |
|
|
Plainfield Central | Hope | Senior | '" | |||
|
|
Plainfield Central | Valparaiso | Junior | Infield (INF) | 5'7" | ||
|
|
Oswego East | Dubuque | Sophomore | 5'9" | |||
|
|
Joliet Catholic Academy | Freshman | 5'7" | ||||
|
|
Plainfield North | Beloit | Freshman | '" | |||
|
|
Plainfield North | St. Ambrose | Junior | Third Base (3B) | 5'3" | ||
|
|
Plainfield North | Northern Illinois | Sophomore | Kicker (K) | 5'11" | 167 | |
|
|
Plainfield North | Senior | 5'10" | ||||
|
|
Plainfield North | Coker | Junior | 5'7" | |||
|
|
Plainfield East | North Central | Junior | Setter (S) | 6'1" | 170 | |
|
|
Plainfield North | Benedictine Lisle | Sophomore | Left Handed Pitcher (LHP) | 6'1" | 180 | |
|
|
Plainfield North | North Park | Sophomore | Guard (G) | 5'3" | ||
|
|
Plainfield South | Senior | 5'5" | ||||
|
|
Wisconsin-La Crosse | Junior | '" | ||||
|
|
Plainfield North | North Park | Junior | Guard (G) | 5'9" | ||
|
|
Plainfield East | Quinnipiac | Sophomore | 7'" | |||
|
|
Plainfield Central | Wisconsin-La Crosse | Senior | '" | |||
|
|
Plainfield North | Freshman | '" | ||||
|
|
Plainfield South | Joliet Junior | Freshman | Outfield (OF) | 5'4" | ||
|
|
Plainfield North | Freshman | '" | ||||
|
|
Plainfield Central | Senior | 5'8" |
Alerts Sign-up