| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield North | Augustana | Freshman | Wide Receiver (WR) | 5'11" | 175 | |
|
|
Plainfield East | Southern California | Senior | Defensive Lineman (DL) | 6'5" | 275 | |
|
|
Joliet Catholic Academy | Benedictine Lisle | Senior | Catcher (C) | 6'1" | 210 | |
|
|
Oswego East | Drake | Sophomore | Defensive Lineman (DL) | 6'1" | 236 | |
|
|
Plainfield North | Junior | Defensive Lineman (DL) | 6'3" | 195 | ||
|
|
Marmion Academy | Maryville Saint Louis | Junior | Infield (INF) | 6'1" | 190 | |
|
|
Wheaton Academy | Calvin | Junior | 5'9" | |||
|
|
Plainfield North | Augustana | Senior | Midfield (M) | 5'10" | 155 | |
|
|
Joliet Catholic Academy | Junior | Left Handed Pitcher (LHP) | 6'2" | 196 | ||
|
|
Plainfield East | Purdue | Junior | Defensive Lineman (DL) | 6'5" | 275 | |
|
|
Plainfield Central | Joliet Junior | Freshman | 5'2" | |||
|
|
Plainfield South | Aurora | Senior | Tight End (TE) | 6'2" | 225 | |
|
|
Plainfield Central | Freshman | Catcher (C) | 5'11" | 160 | ||
|
|
Plainfield North | King | Freshman | 5'8" | |||
|
|
Plainfield North | Illinois Springfield | Graduate | Left Handed Pitcher (LHP) | 6'1" | ||
|
|
Plainfield North | Purdue | Freshman | 5'5" | 133 | ||
|
|
Plainfield South | Lewis | Junior | '" | |||
|
|
Plainfield South | Aurora | Sophomore | Guard (G) | 6'2" | 190 | |
|
|
Plainfield East | Millikin | Senior | Outfield (OF) | 5'10" | 175 | |
|
|
Plainfield South | Monmouth | Junior | 5'10" | 185 | ||
|
|
Plainfield South | Freshman | Defensive Lineman (DL) | 6'1" | 220 | ||
|
|
Plainfield North | Wisconsin-Whitewater | Senior | 6'0" | 165 | ||
|
|
Plainfield South HS | Junior | Linebacker (LB) | 5'11" | 230 | ||
|
|
Plainfield North | Benedictine Lisle | Graduate | 5'11" | |||
|
|
Joliet Catholic | Beloit | Freshman | Guard (G) | 6'3" | 190 |
Alerts Sign-up