| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Plainfield Central | Senior | '" | ||||
|
|
Plainfield North | Augustana | Sophomore | Wide Receiver (WR) | 6'4" | 180 | |
|
|
Plainfield North | Western Michigan | Junior | Catcher (C) | 6'0" | 200 | |
|
|
Plainfield North | Wisconsin-Green Bay | Senior | '" | |||
|
|
Plainfield South | Sophomore | Right Handed Pitcher (RHP) | 5'11" | 170 | ||
|
|
Plainfield North | Senior | Outfield (OF) | 5'7" | |||
|
|
Plainfield Central | Elgin Community | Sophomore | 5'8" | |||
|
|
Plainfield Central | Cazenovia | Junior | Pitcher (P) | 5'8" | ||
|
|
Oswego East | Roosevelt | Sophomore | '" | |||
|
|
Plainfield Central | Dubuque | Junior | 5'7" | |||
|
|
Joliet Catholic Academy | Senior | Outfield (OF) | 5'4" | |||
|
|
Plainfield South | Maryville Saint Louis | Sophomore | '" | |||
|
|
Plainfield North | Lewis | Sophomore | 5'9" | |||
|
|
Senior | 5'7" | |||||
|
|
Aurora Central Catholic | St. Francis | Junior | Infield (INF) | 6'1" | 160 | |
|
|
Plainfield North | Lewis | Freshman | '" | |||
|
|
Plainfield North | Lewis | Sophomore | '" | |||
|
|
Plainfield East | St. Francis | Freshman | Center (C) | 6'7" | 213 | |
|
|
Plainfield South | Joliet Junior | Freshman | Catcher (C) | 5'5" | ||
|
|
North Park | Sophomore | Guard (G) | 5'7" | 135 | ||
|
|
Oswego East | Iowa | Senior | Running Back (RB) | 5'10" | 200 | |
|
|
St. Ambrose | Junior | Pitcher (P) | 6'2" | 170 | ||
|
|
Plainfield East | Southern California | Senior | Defensive Lineman (DL) | 6'5" | 275 | |
|
|
Plainfield East | Purdue | Junior | Defensive Lineman (DL) | 6'5" | 275 | |
|
|
Marmion Academy | Maryville Saint Louis | Junior | Infield (INF) | 6'1" | 190 |
Alerts Sign-up