| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
St. Ambrose | Sophomore | Pitcher (P) | 6'1" | 185 | ||
|
|
Montini Catholic HS | Carthage | Sophomore | Offensive Lineman (OL) | 5'10" | 255 | |
|
|
Plainfield Central | Northern Michigan | Freshman | Defensive Back (DB) | 6'0" | 198 | |
|
|
Plainfield North | Minnesota-Duluth | Sophomore | 6'4" | 285 | ||
|
|
Providence Catholic | North Greenville | Freshman | Attack (A) | 5'6" | 140 | |
|
|
Plainfield East | North Park | Junior | Infield (INF) | 5'10" | 170 | |
|
|
Culver Academies | United States Military Academy | Senior | 5'7" | 181 | ||
|
|
Plainfield North | St. Francis | Freshman | Pitcher (P) | 5'9" | 132 | |
|
|
Plainfield Central | Lewis | Sophomore | '" | |||
|
|
Plainfield East | Benedictine Lisle | Freshman | 5'0" | |||
|
|
Benet Academy | Wabash | Freshman | Midfield (M) | 6'2" | 161 | |
|
|
Joliet Catholic | Illinois Wesleyan | Senior | Linebacker (LB) | 6'1" | 210 | |
|
|
Plainfield East | Millikin | Senior | Outfield (OF) | 6'1" | 225 | |
|
|
Plainfield North | Junior | Defensive Lineman (DL) | 5'11" | 245 | ||
|
|
Plainfield North | Western Michigan | Senior | Infield (INF) | 6'2" | 215 | |
|
|
Plainfield North | Junior | Linebacker (LB) | 6'2" | 205 | ||
|
|
Plainfield North | Freshman | Linebacker (LB) | '" | |||
|
|
Plainfield South | Freshman | Pitcher (P) | 5'11" | 175 | ||
|
|
Plainfield Central | Concordia -Chicago | Sophomore | 5'2" | |||
|
|
Plainfield North | Central Oklahoma | Freshman | '" | |||
|
|
Plainfield North | South Dakota | Sophomore | 5'6" | |||
|
|
Plainfield South | Joliet Junior | Sophomore | Guard (G) | 5'9" | ||
|
|
Plainfield Central | Senior | '" | ||||
|
|
Plainfield East | Benedictine Lisle | Sophomore | 5'10" | |||
|
|
Plainfield North | Lewis | Sophomore | 6'0" |
Alerts Sign-up