| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
East Aurora | Illinois at Urbana Champaign | Junior | Guard (G) | 6'5" | 210 | |
|
|
Plainfield Central | Valparaiso | Sophomore | Running Back (RB) | 6'0" | 190 | |
|
|
Plainfield North | Lewis | Senior | 5'6" | |||
|
|
Neuqua Valley | Aurora | Junior | 5'5" | |||
|
|
Plainfield North | Jacksonville | Sophomore | 5'4" | |||
|
|
Abraham Lincoln | North Park | Junior | Outfield (OF) | 5'10" | 170 | |
|
|
Plainfield South | Wisconsin-Eau Claire | Freshman | Pitcher (P) | '" | ||
|
|
Plainfield East | Sophomore | Pitcher (P) | 6'0" | |||
|
|
Plainfield East | Dubuque | Sophomore | Offensive Lineman (OL) | 6'4" | 310 | |
|
|
South | Junior | '" | 174 | |||
|
|
Plainfield South | Freshman | Wide Receiver (WR) | 6'0" | 180 | ||
|
|
Plainfield South | Senior | '" | ||||
|
|
Plainfield North | Marquette | Sophomore | 5'3" | |||
|
|
Joliet Catholic | Weber State | Freshman | 5'10" | |||
|
|
Plainfield Central | Aurora | Senior | Outside Hitter (OH) | 5'10" | ||
|
|
Benet Academy | Junior | Linebacker (LB) | 6'1" | 220 | ||
|
|
Benet Academy | Illinois at Urbana Champaign | Freshman | Linebacker (LB) | 6'1" | 225 | |
|
|
Plainfield Central | Lewis | Sophomore | 5'8" | 140 | ||
|
|
Plainfield North | Freshman | Right Handed Pitcher (RHP) | 6'2" | 185 | ||
|
|
Plainfield North | Lewis | Senior | '" | |||
|
|
Plainfield East | Aurora | Sophomore | '" | |||
|
|
Seton Academy | State New York at Albany | Graduate | Forward (F) | 6'8" | 240 | |
|
|
Plainfield North | Nova Southeastern | Junior | Infield (INF) | 6'3" | 220 | |
|
|
Plainfield North | Sophomore | '" | ||||
|
|
Joliet West | Freshman | Defensive Back (DB) | '" | 185 |
Alerts Sign-up